St Luke’s | National | |
% of pupils achieving a good level of development | 68.3% | 68% |
St Luke’s | National | |
% of pupils passing the phonics screening check | 60% | 80% |
St Luke’s | National | |
% of pupils achieving the expected standard in reading, writing and maths | 32% | 57% |
% of pupils achieving a high level of attainment in reading, writing and maths | % | 7% |
% of pupils achieving the expected standard in reading | 68% | 74% |
% of pupils achieving the expected standard in writing | 32% | 72% |
% of pupils achieving the expected standard in maths | 63% | 73% |
St Luke’s | National | |
% of pupils achieving the expected standard in reading, writing and maths | 42% | 61% |
% of pupils achieving a high level of attainment in reading, writing and maths | 2% | 7% |
% of pupils achieving the expected standard in reading | 65% | 73% |
% of pupils achieving the expected standard in writing | 56% | 71% |
% of pupils achieving the expected standard in maths | 55% | 73% |
St Luke’s | National | |
% of pupils achieving a good level of development | 63% | 67% |
St Luke’s | National | |
% of pupils passing the phonics screening check | 85% | 79% |
St Luke’s | National | |
% of pupils achieving the expected standard in reading, writing and maths | 43% | - |
% of pupils achieving a high level of attainment in reading, writing and maths | 2% | - |
% of pupils achieving the expected standard in reading | 72% | - |
% of pupils achieving the expected standard in writing | 47%- | - |
% of pupils achieving the expected standard in maths | 63% | - |
St Luke’s | National | |
% of pupils achieving the expected standard in reading, writing and maths | 13% | 59% |
% of pupils achieving a high level of attainment in reading, writing and maths | 0% | - |
% of pupils achieving the expected standard in reading | 71% | 73% |
% of pupils achieving the expected standard in writing | 16% | 71% |
% of pupils achieving the expected standard in maths | 38% | 73% |
St Luke’s | |
% of pupils achieving a good level of development | 55% |
St Luke’s | |
% of pupils passing the phonics screening check | 83% |
St Luke’s | |
% of pupils achieving the expected standard in reading, writing and maths | 48% |
% of pupils achieving a high level of attainment in reading, writing and maths | 0% |
% of pupils achieving the expected standard in reading | 65% |
% of pupils achieving the expected standard in writing | 50% |
% of pupils achieving the expected standard in maths | 65% |
St Luke’s | |
% of pupils achieving the expected standard in reading, writing and maths | 58% |
% of pupils achieving a high level of attainment in reading, writing and maths | 8% |
% of pupils achieving the expected standard in reading | 82% |
% of pupils achieving the expected standard in writing | 75% |
% of pupils achieving the expected standard in maths | 68% |