St Luke’s | National | |
% of pupils achieving a good level of development | 63% | 67% |
St Luke’s | National | |
% of pupils passing the phonics screening check | 85% | 79% |
St Luke’s | National | |
% of pupils achieving the expected standard in reading, writing and maths | 43% | - |
% of pupils achieving a high level of attainment in reading, writing and maths | 2% | - |
% of pupils achieving the expected standard in reading | 72% | - |
% of pupils achieving the expected standard in writing | 47%- | - |
% of pupils achieving the expected standard in maths | 63% | - |
St Luke’s | National | |
% of pupils achieving the expected standard in reading, writing and maths | 13% | 59% |
% of pupils achieving a high level of attainment in reading, writing and maths | 0% | - |
% of pupils achieving the expected standard in reading | 71% | 73% |
% of pupils achieving the expected standard in writing | 16% | 71% |
% of pupils achieving the expected standard in maths | 38% | 73% |
St Luke’s | |
% of pupils achieving a good level of development | 55% |
St Luke’s | |
% of pupils passing the phonics screening check | 83% |
St Luke’s | |
% of pupils achieving the expected standard in reading, writing and maths | 48% |
% of pupils achieving a high level of attainment in reading, writing and maths | 0% |
% of pupils achieving the expected standard in reading | 65% |
% of pupils achieving the expected standard in writing | 50% |
% of pupils achieving the expected standard in maths | 65% |
St Luke’s | |
% of pupils achieving the expected standard in reading, writing and maths | 58% |
% of pupils achieving a high level of attainment in reading, writing and maths | 8% |
% of pupils achieving the expected standard in reading | 82% |
% of pupils achieving the expected standard in writing | 75% |
% of pupils achieving the expected standard in maths | 68% |
St Luke’s | |
% of pupils passing the phonics screening check | 77% |
St Luke’s | |
% of pupils achieving the expected standard in reading, writing and maths | 40% |
% of pupils achieving a high level of attainment in reading, writing and maths | 3% |
% of pupils achieving the expected standard in reading | 73% |
% of pupils achieving the expected standard in writing | 52% |
% of pupils achieving the expected standard in maths | 58% |
St Luke’s | |
% of pupils achieving the expected standard in reading, writing and maths | 60% |
% of pupils achieving a high level of attainment in reading, writing and maths | 15% |
% of pupils achieving the expected standard in reading | 82% |
% of pupils achieving the expected standard in writing | 60% |
% of pupils achieving the expected standard in maths | 75% |